Loading...
Loading...
See how much YouTube pays per 1,000 views in different countries
$3.50 - $5.50
14 countries (US, UK, AU, etc.)
$0.90 - $3.00
16 countries (FR, JP, ES, etc.)
$0.12 - $0.80
21 countries (IN, BR, ID, etc.)
| Country | RPM | CPM | Tier | Est. per 100K Views |
|---|---|---|---|---|
🇨🇭 Switzerland CH | $5.50 | $9.00 | High | $550 |
🇳🇴 Norway NO | $5.00 | $8.50 | High | $500 |
🇦🇺 Australia AU | $4.80 | $8.00 | High | $480 |
🇺🇸 United States US | $4.50 | $7.50 | High | $450 |
🇬🇧 United Kingdom GB | $4.20 | $7.00 | High | $420 |
🇩🇰 Denmark DK | $4.20 | $7.00 | High | $420 |
🇨🇦 Canada CA | $4.00 | $6.80 | High | $400 |
🇩🇪 Germany DE | $4.00 | $6.50 | High | $400 |
🇸🇪 Sweden SE | $4.00 | $6.50 | High | $400 |
🇳🇱 Netherlands NL | $3.80 | $6.20 | High | $380 |
🇳🇿 New Zealand NZ | $3.80 | $6.20 | High | $380 |
🇦🇹 Austria AT | $3.50 | $5.80 | High | $350 |
🇮🇪 Ireland IE | $3.50 | $5.80 | High | $350 |
🇧🇪 Belgium BE | $3.20 | $5.50 | High | $320 |
🇦🇪 UAE AE | $3.00 | $5.00 | Medium | $300 |
🇸🇬 Singapore SG | $2.80 | $4.80 | Medium | $280 |
🇫🇷 France FR | $2.50 | $4.50 | Medium | $250 |
🇯🇵 Japan JP | $2.50 | $4.20 | Medium | $250 |
🇭🇰 Hong Kong HK | $2.50 | $4.20 | Medium | $250 |
🇸🇦 Saudi Arabia SA | $2.20 | $3.80 | Medium | $220 |
🇰🇷 South Korea KR | $2.00 | $3.50 | Medium | $200 |
🇪🇸 Spain ES | $1.80 | $3.20 | Medium | $180 |
🇮🇹 Italy IT | $1.80 | $3.00 | Medium | $180 |
🇹🇼 Taiwan TW | $1.50 | $2.80 | Medium | $150 |
🇵🇹 Portugal PT | $1.50 | $2.80 | Medium | $150 |
🇨🇿 Czech Republic CZ | $1.30 | $2.40 | Medium | $130 |
🇵🇱 Poland PL | $1.20 | $2.20 | Medium | $120 |
🇬🇷 Greece GR | $1.20 | $2.20 | Medium | $120 |
🇭🇺 Hungary HU | $1.00 | $1.90 | Medium | $100 |
🇷🇴 Romania RO | $0.90 | $1.80 | Medium | $90 |
🇲🇽 Mexico MX | $0.80 | $1.50 | Low | $80 |
🇨🇱 Chile CL | $0.70 | $1.40 | Low | $70 |
🇧🇷 Brazil BR | $0.60 | $1.20 | Low | $60 |
🇿🇦 South Africa ZA | $0.60 | $1.20 | Low | $60 |
🇨🇴 Colombia CO | $0.50 | $1.00 | Low | $50 |
🇲🇾 Malaysia MY | $0.50 | $1.00 | Low | $50 |
🇷🇺 Russia RU | $0.50 | $1.00 | Low | $50 |
🇦🇷 Argentina AR | $0.40 | $0.80 | Low | $40 |
🇵🇪 Peru PE | $0.40 | $0.80 | Low | $40 |
🇹🇭 Thailand TH | $0.40 | $0.80 | Low | $40 |
🇹🇷 Turkey TR | $0.35 | $0.70 | Low | $35 |
🇮🇩 Indonesia ID | $0.30 | $0.60 | Low | $30 |
🇺🇦 Ukraine UA | $0.30 | $0.60 | Low | $30 |
🇮🇳 India IN | $0.25 | $0.50 | Low | $25 |
🇻🇳 Vietnam VN | $0.25 | $0.50 | Low | $25 |
🇪🇬 Egypt EG | $0.25 | $0.50 | Low | $25 |
🇰🇪 Kenya KE | $0.25 | $0.50 | Low | $25 |
🇵🇭 Philippines PH | $0.20 | $0.40 | Low | $20 |
🇳🇬 Nigeria NG | $0.20 | $0.40 | Low | $20 |
🇵🇰 Pakistan PK | $0.15 | $0.30 | Low | $15 |
🇧🇩 Bangladesh BD | $0.12 | $0.25 | Low | $12 |
RPM (Revenue Per Mille)
What YOU earn per 1,000 views after YouTube's 45% cut. This is your actual revenue.
CPM (Cost Per Mille)
What advertisers pay per 1,000 ad impressions. YouTube keeps 45% of this.